Pet brand comparison
Pick up to 3 brands and compare the products on sale, the price from, the product lines and the ingredient and nutrition ranges instantly. Every number is read from the PetChill shop product master file, and nothing is estimated — where there is no data we show “Not provided”.
Pick 2–3 brands to compare (selected 2/3)
| Item | CIAO | Petio |
|---|---|---|
| Origin / positioning | Japan · Puree treats and nutritional support | Japan · Japanese natural treats and functional products |
| Products on sale | 669 products | 655 products |
| Price from | HK$6 | HK$18 |
| Product lines | 1 lines | 1 lines |
| Brand guides | 16 guides | 11 guides |
| Nutrition data | 4 metrics (sample 51) | Not provided |
| Crude protein | 0.2% – 21% (median 7%) | Not provided |
| Crude fibre | 0.1% – 2% (median 0.3%) | Not provided |
| Crude ash | 0.2% – 3.2% (median 2.5%) | Not provided |
| Moisture | 72.5% – 92% (median 86%) | Not provided |
Nutrition figures are the range across the labelled values of that brand's formulas (as labelled on official product pages (guaranteed analysis); checked 2026-10-21). Individual formulas vary a lot, so the pack label is the authority before buying; prices are as displayed in the shop at the time of viewing.
Want the full picture of one brand?
Brand overview ・ Brand matcher (a few questions is all it takes)
